You will be charged 0% cancellation fee
Please Choose |
Full Order Select Items |
We use verified DNA identification from UC Davis' Veterinary Genetics Lab's Canine Diversity Test.
No. | Breed | Name | Gender | Outlier Index | Average Genetic Relatedness | Internal Relatedness |
---|---|---|---|---|---|---|
1 | Doberman Pinscher | Soluna's Problem Solved | F | 0.18 | -0.03 | -0.03 |
2 | Doberman Pinscher | Soluna's Houston, I Am The Problem | M | 0.14 | -0.01 | 0.11 |
3 | Doberman Pinscher | Melrae's Houston We Have A Problem | F | 0.10 | 0.02 | 0.20 |
4 | Poodle - Standard | Forte | F | 0.18 | 0.06 | 0.04 |
5 | Flat-Coated Retriever | Blixthalka's Exploration Series | F | 0.29 | 0.00 | 0.09 |
6 | Doberman Pinscher | Daystar's Valiant Hope v Tycho | M | 0.34 | -0.25 | 0.14 |
7 | Doberman Pinscher | Daystar's Magically Mindy | F | 0.28 | -0.17 | 0.07 |
8 | Giant Schnauzer | Trouble Always Finds Me Von Der Zetterhoff | F | 0.32 | -0.08 | 0.10 |
9 | Shiloh Shepherd, ISSA | Jewel's Enchanting Jasmine | F | 0.18 | 0.02 | -0.10 |
10 | Flat-Coated Retriever | RUSH's Yet Again At Wynflat | M | 0.21 | -0.06 | 0.22 |
copyright 2024 Better Bred LLC