You will be charged 0% cancellation fee
Please Choose |
Full Order Select Items |
We use verified DNA identification from UC Davis' Veterinary Genetics Lab's Canine Diversity Test.
No. | Breed | Name | Gender | Outlier Index | Average Genetic Relatedness | Internal Relatedness |
---|---|---|---|---|---|---|
1 | Shiloh Shepherd, ISSA | Merlin | M | 0.23 | 0.05 | -0.09 |
2 | Golden Retriever | GCH Shyan's Blu Tessa Aloha BertBin | M | 0.13 | -0.04 | 0.25 |
3 | Golden Retriever | Heritage Turtle Ripple In Still Water | F | 0.16 | -0.09 | 0.28 |
4 | Shiloh Shepherd, ISSA | Wilderness' Dark Helix | F | 0.29 | -0.06 | -0.04 |
5 | Flat-Coated Retriever | Kistryl Jim Beam's Devil Went Down to Georgia | F | 0.22 | 0.03 | 0.04 |
6 | Italian Greyhound | Whisperun Unbridled Valour | M | 0.35 | -0.05 | 0.21 |
7 | Shiloh Shepherd, ISSA | Echo's Shoreline Can U C Minnow | F | 0.18 | 0.12 | -0.16 |
8 | Shiloh Shepherd, ISSA | Echo's Shoreline I Ain't Mizzen You | F | 0.20 | 0.09 | -0.11 |
9 | Poodle - Standard | Disney Flying Royals von Reckewitz | M | 0.34 | -0.07 | 0.01 |
10 | Flat-Coated Retriever | Embermist Total Eclipse Of The Heart | F | 0.21 | -0.03 | 0.23 |
copyright 2024 Better Bred LLC