You will be charged 0% cancellation fee
Please Choose |
Full Order Select Items |
We use verified DNA identification from UC Davis' Veterinary Genetics Lab's Canine Diversity Test.
No. | Breed | Name | Gender | Outlier Index | Average Genetic Relatedness | Internal Relatedness |
---|---|---|---|---|---|---|
1 | Shiba Inu | Hanabi's Daishi die Dynamische Dagmar | F | 0.36 | -0.01 | 0.04 |
2 | Shiba Inu | Hanabi's Daika die Damenhafte Diana | F | 0.33 | 0.02 | -0.03 |
3 | Shikoku | Kagayaku Tsukihime Go Hachidorisou | F | 0.40 | -0.07 | -0.15 |
4 | Shikoku | Rufus Gruodas | M | 0.26 | 0.03 | -0.14 |
5 | Shikoku | Doruto Go Shibukawa Kato Kensha | M | 0.21 | 0.02 | -0.05 |
6 | Shikoku | Hikotoshi Go Hachidorisou | M | 0.28 | 0.01 | 0.03 |
7 | Shikoku | Masami Go Nidai Iwahori Sou | F | 0.21 | -0.02 | 0.32 |
8 | Shikoku | Akohime Go Yamagiriinu Sou | F | 0.28 | -0.02 | 0.01 |
9 | Shikoku | Ayato Go Yamagiriinu Sou | M | 0.31 | -0.07 | 0.14 |
10 | Shikoku | Ikku Go Hachidorisou | M | 0.34 | 0.03 | -0.05 |
copyright 2024 Better Bred LLC