You will be charged 0% cancellation fee
Please Choose |
| Full Order Select Items |
We use verified DNA identification from UC Davis' Veterinary Genetics Lab's Canine Diversity Test.
| No. | Breed | Name | Gender | Outlier Index | Average Genetic Relatedness | Internal Relatedness |
|---|---|---|---|---|---|---|
| 1 | Poodle - Standard | Crystal Creek's Forbidden Alchemy | M | 0.23 | -0.06 | 0.10 |
| 2 | Poodle - Standard | Crystal Creek's Unhinged | M | 0.12 | 0.08 | 0.00 |
| 3 | Doberman Pinscher | ADAMAS On The Edge of My Seat | F | 0.20 | -0.14 | 0.00 |
| 4 | Poodle - Standard | Stone Run Skye Dancer | M | 0.19 | -0.01 | 0.08 |
| 5 | Italian Greyhound | Faux Queue Its All About Me At Ojibway | F | 0.34 | -0.03 | -0.11 |
| 6 | Shiloh Shepherd, ISSA | Riverwind's Bolt of Mischief v SNS | M | 0.26 | 0.04 | -0.10 |
| 7 | Shiba Inu | Donten ni Warau go Yukiko Kensha | F | 0.45 | -0.01 | -0.14 |
| 8 | Flat-Coated Retriever | Blacfriar Aurora's Spirit Over Otter Cliffs | F | 0.41 | -0.07 | -0.06 |
| 9 | Flat-Coated Retriever | Northwood's Cheeseburger In Paradise | M | 0.27 | -0.07 | 0.26 |
| 10 | Poodle - Standard | Kvali's Jaguar | F | 0.30 | -0.08 | 0.14 |
copyright 2024 Better Bred LLC