You will be charged 0% cancellation fee
Please Choose |
Full Order Select Items |
We use verified DNA identification from UC Davis' Veterinary Genetics Lab's Canine Diversity Test.
No. | Breed | Name | Gender | Outlier Index | Average Genetic Relatedness | Internal Relatedness |
---|---|---|---|---|---|---|
1 | Poodle - Standard | Black von der Oase Sonnenstrahl | F | 0.41 | -0.12 | 0.18 |
2 | Poodle - Standard | Red von der Oase Sonnenstrahl | F | 0.35 | -0.10 | 0.10 |
3 | Poodle - Standard | Perigueux Harp | F | 0.30 | -0.05 | 0.10 |
4 | Poodle - Standard | Perigueux Maraca | F | 0.42 | -0.09 | -0.05 |
5 | Poodle - Standard | Perigueux Piccolo | F | 0.24 | -0.01 | 0.02 |
6 | Poodle - Standard | Perigueux Lute | F | 0.27 | -0.08 | 0.12 |
7 | Poodle - Standard | Perigueux Zither | M | 0.26 | -0.02 | -0.02 |
8 | Poodle - Standard | Perigueux Tom-Tom | M | 0.18 | -0.03 | 0.09 |
9 | Poodle - Standard | Perigueux Viola | F | 0.32 | -0.04 | 0.00 |
10 | Poodle - Standard | Perigueux Cello | F | 0.33 | -0.06 | -0.05 |
copyright 2024 Better Bred LLC