You will be charged 0% cancellation fee
Please Choose |
Full Order Select Items |
We use verified DNA identification from UC Davis' Veterinary Genetics Lab's Canine Diversity Test.
No. | Breed | Name | Gender | Outlier Index | Average Genetic Relatedness | Internal Relatedness |
---|---|---|---|---|---|---|
1 | Poodle - Standard | Shimmyrlea's Dirt Road Diva | F | 0.15 | 0.06 | 0.04 |
2 | Poodle - Standard | Shimmyrlea's Hillbilly Deluxe | M | 0.15 | -0.01 | 0.17 |
3 | Havanese | Manni | M | 0.31 | 0.02 | -0.02 |
4 | Havanese | Aaron | M | 0.48 | -0.04 | 0.06 |
5 | Poodle - Standard | Gray Helix/Pisa Puppy 10/24 | M | 0.33 | -0.03 | -0.18 |
6 | Poodle - Standard | Navy Helix/Pisa Puppy 10/24 | M | 0.30 | -0.08 | 0.16 |
7 | Poodle - Standard | Yellow Helix/Pisa Puppy 10/24 | F | 0.30 | -0.04 | -0.10 |
8 | Poodle - Standard | Soleil De Yupendi | M | 0.81 | -0.31 | 0.37 |
9 | Poodle - Standard | Purple Helix/Pisa Puppy 10/24 | M | 0.28 | -0.05 | -0.09 |
10 | Poodle - Standard | Red Helix/Pisa Puppy 10/24 | F | 0.30 | -0.07 | 0.03 |
copyright 2024 Better Bred LLC