You will be charged 0% cancellation fee
Please Choose |
Full Order Select Items |
We use verified DNA identification from UC Davis' Veterinary Genetics Lab's Canine Diversity Test.
No. | Breed | Name | Gender | Outlier Index | Average Genetic Relatedness | Internal Relatedness |
---|---|---|---|---|---|---|
1 | Havana Silk Dog | BellaLuz Bellatrix Female Warrior1 | F | 0.51 | 0.03 | -0.23 |
2 | Golden Retriever | HighRoller Turn Of Foot | F | 0.29 | -0.04 | 0.05 |
3 | Doberman Pinscher | Suncountry's Number Five de Itaipava | Female | 0.10 | -0.04 | 0.20 |
4 | Swedish Vallhund | Skaldsong's Carry the Blessed Home | M | 0.50 | -0.10 | 0.20 |
5 | Poodle - Standard | Wenray's Fancy Pants on Parade | F | 0.06 | 0.05 | 0.20 |
6 | Poodle - Standard | Wenrays Lycan What We See | M | 0.19 | -0.01 | 0.01 |
7 | Poodle - Standard | Devin's Purple Darkside Barolo | M | 0.52 | -0.15 | -0.07 |
8 | Poodle - Standard | Country Sides Long Journey Home | F | 0.32 | -0.04 | -0.06 |
9 | Poodle - Standard | Mozaic Unique Underworld Gem | M | 0.27 | -0.08 | 0.19 |
10 | Poodle - Standard | Illuminations Of Simons Blizzard | M | 0.30 | -0.04 | -0.08 |
copyright 2024 Better Bred LLC