You will be charged 0% cancellation fee
Please Choose |
Full Order Select Items |
We use verified DNA identification from UC Davis' Veterinary Genetics Lab's Canine Diversity Test.
No. | Breed | Name | Gender | Outlier Index | Average Genetic Relatedness | Internal Relatedness |
---|---|---|---|---|---|---|
1 | Swedish Vallhund | Valltineya Lasso Ur dreams | F | 0.39 | 0.01 | 0.13 |
2 | Shikoku | Benioumakoto Go Sakawa Yokoyamasou | M | 0.34 | 0.01 | -0.15 |
3 | Poodle - Standard | Mozaic Choco Cherry Love | F | 0.15 | 0.02 | 0.04 |
4 | Poodle - Standard | Rivers Edge Trimcg Blk | M | 0.29 | -0.04 | -0.07 |
5 | Poodle - Standard | Rivers Edge Trimcg Apricot | M | 0.21 | 0.02 | -0.06 |
6 | Poodle - Standard | Rivers Edge Trimcg Pink | F | 0.22 | -0.01 | 0.10 |
7 | Poodle - Standard | Rivers Edge Trimcg Red | F | 0.17 | 0.02 | 0.06 |
8 | Poodle - Standard | Rivers Edge Trimcg Orange | F | 0.17 | 0.04 | 0.01 |
9 | Poodle - Standard | Rivers Edge Trimcg Yellow | F | 0.33 | -0.03 | 0.00 |
10 | Poodle - Standard | Ghibli's Forest Resistance | M | 0.83 | -0.22 | -0.04 |
copyright 2024 Better Bred LLC