You will be charged 0% cancellation fee
Please Choose |
Full Order Select Items |
We use verified DNA identification from UC Davis' Veterinary Genetics Lab's Canine Diversity Test.
No. | Breed | Name | Gender | Outlier Index | Average Genetic Relatedness | Internal Relatedness |
---|---|---|---|---|---|---|
1 | Giant Schnauzer | CH Zarina's Design American Idol | M | 0.17 | 0.03 | 0.25 |
2 | Poodle - Standard | De Encantos Sage | M | 0.23 | 0.01 | -0.06 |
3 | Italian Greyhound | Lebecks Hurricane Harry | M | 0.11 | 0.12 | 0.06 |
4 | Italian Greyhound | Nautica Wildhart I'm Having A Good Time | M | 0.19 | 0.05 | 0.17 |
5 | Golden Retriever | Calhoun's I'm Not That Kind of Girl | F | 0.36 | -0.10 | 0.16 |
6 | Golden Retriever | Calhoun's Dash of Cayenne | F | 0.34 | -0.08 | -0.02 |
7 | Flat-Coated Retriever | Duenorth Rubik's Cube | M | 0.15 | 0.07 | 0.23 |
8 | Flat-Coated Retriever | Duenorth Taco Belle | F | 0.18 | 0.06 | 0.08 |
9 | Flat-Coated Retriever | Athercroft's Vining The Freedom To Dream | M | 0.27 | -0.03 | 0.07 |
10 | Doberman Pinscher | Kansa's Desert Star | M | 0.15 | 0.01 | 0.00 |
copyright 2024 Better Bred LLC