You will be charged 0% cancellation fee
Please Choose |
Full Order Select Items |
We use verified DNA identification from UC Davis' Veterinary Genetics Lab's Canine Diversity Test.
No. | Breed | Name | Gender | Outlier Index | Average Genetic Relatedness | Internal Relatedness |
---|---|---|---|---|---|---|
1 | Poodle - Standard | Sir Red | M | 0.29 | 0.04 | -0.16 |
2 | Doberman Pinscher | Lanser's Delicious Inferno | F | 0.11 | 0.02 | 0.02 |
3 | Poodle - Miniature | Kayekids Gimme Shelter | M | 0.40 | -0.04 | -0.02 |
4 | Poodle - Standard | Cosmic Caliber's Revenge | M | 0.25 | 0.00 | 0.00 |
5 | Havanese | Alegria's Dark Side of the Moon Floyd | M | 0.41 | -0.02 | -0.14 |
6 | Poodle - Standard | Mount Zion C Icing on the Cake | M | 0.19 | 0.00 | -0.04 |
7 | Poodle - Standard | Kvali's Look What I Can Do | M | 0.27 | -0.01 | -0.04 |
8 | Poodle - Standard | MBBIG CAN GCH Violet Painted Lake Of Summer Zenyas RATI NS NTD | F | 0.13 | 0.05 | 0.08 |
9 | Poodle - Standard | MBBIS CAN GCH Violets Dancing In The Willows RATI NS | F | 0.13 | 0.06 | 0.00 |
10 | Poodle - Standard | MBBIS CAN GCH Violet's Golden Charm VN CGN RATI NTD RATN S | F | 0.18 | 0.00 | -0.05 |
copyright 2024 Better Bred LLC