DLA- All Breeds
Wonder if the DLA type your dog has is shared with other breeds, or know a breed related to yours and want to see what they have? Check out this list of known DLA types and which breeds they have been found in so far.
What can we learn from this information? Well, if a DLA type is shared among many breeds, it’s likely stable and not been selected against. Also, it often indicates breeds that have a similar origin, or were formative in a breed’s foundation.
DLA1 # | STR types | |
1001 | 380 373 281 182 | Miniature Poodles, Standard Poodle, Toy Poodle |
1002 | 380 365 281 181 | Golden Retriever, Miniature Poodles, Standard Poodle |
1003 | 387 375 277 186 | Labrador Retriever, Magyar Agar. Golden Retriever, Havanese, Miniature Poodles, Standard Poodle |
1004 | 393 379 277 183 | Miniature Poodles, Standard Poodle |
1005 | 389 371 277 181 | Miniature Poodles, Standard Poodle, Biewer, Biewer Yorkshire Terrier, Biewer Terrier, Toy Poodle |
1006 | 387 375 293 180 | Black Russian Terrier, Labrador Retriever, American Akita, Golden Retriever, Havanese, Samoyed, Miniature Poodles, Swedish Vallhund, Standard Poodle, Giant Schnauzer, English Bulldog |
1007 | 380 372 281 182 | Standard Poodle, Biewer, Biewer Yorkshire Terrier, Yorkshire Terrier |
1008 | 386 373 289 182 | Alaskan Klee Kai, Labrador Retriever. Golden Retriever, Standard Poodle, Giant Schnauzer, English Bulldog, Biewer, Yorkshire Terrier, Italian Greyhound, Toy Poodle |
1009 | 382 377 277 184 | Samoyed, Miniature Poodles, Swedish Vallhund, Standard Poodle, Toy Poodle |
1010 | 384 371 277 186 | Standard Poodle |
1011 | 376 365 281 180 | Alaskan Klee Kai. Golden Retriever, Samoyed, Miniature Poodles, Standard Poodle, Giant Schnauzer, Toy Poodle |
1012 | 388 369 289 188 | Golden Retriever, Havanese. Samoyed, Miniature Poodles, Standard Poodle, English Bulldog, Biewer, Biewer Yorkshire Terrier, Biewer Terrier, Yorkshire Terrier, Biro Biewer, Italian Greyhound, Toy Poodle |
1013 | 392 373 289 186 | Miniature Poodles, Standard Poodle, Toy Poodle |
1014 | 375 373 287 178 | Alaskan Klee Kai, Black Russian Terrier, unknown Akita. Golden Retriever, Havanese, Samoyed, Miniature Poodles, Standard Poodle, Giant Schnauzer, Biewer, Biewer Yorkshire Terrier, Biewer Terrier, Yorkshire Terrier, Toy Poodle |
1015 | 380 373 291 186 | Magyar Agar, Standard Poodle |
1016 | 382 371 277 178 | Black Russian Terrier, Labrador Retriever, Golden Retriever, Doberman Pinscher, Havanese, Miniature Poodles, Standard Poodle, Giant Schnauzer, English Bulldog, Bulldog, Biewer, Biewer Yorkshire Terrier, Biewer Terrier, Yorkshire Terrier, Italian Greyhound, Toy Poodle |
1017 | 386 373 289 178 | Labrador Retriever, Doberman Pinscher, Flat Coated Retriever, Standard Poodle, Giant Schnauzer |
1018 | 375 373 287 186 | Havanese, Miniature Poodles, Standard Poodle, Toy Poodle |
1019 | 380 373 287 185 | Standard Poodle, Biewer, Biewer Yorkshire Terrier, Biewer Terrier, Yorkshire Terrier |
1020 | 388 369 289 184 | Miniature Poodles, Standard Poodle, Toy Poodle |
1021 | 380 373 289 186 | Standard Poodle, Toy Poodle |
1022 | 380 375 281 181 | Standard Poodle |
1023 | 380 379 281 181 | Standard Poodle |
1024 | 387 373 281 182 | Standard Poodle |
1025 | 380 365 281 186 | Miniature Poodles, Standard Poodle |
1026 | 390 369 289 186 | Standard Poodle |
1027 | 391 371 277 181 | Standard Poodle |
1028 | 376 369 291 186 | Miniature Poodles, Standard Poodle, Toy Poodle |
1029 | 380 365 281 182 | American Akita, Japanese Akita, blend Akita, unknown Akita, Havanese, Standard Poodle, English Bulldog |
1030 | 380 373 293 178 | Labrador Retriever, Golden Retriever, Doberman Pinscher, Havanese, Standard Poodle, Biewer, Biewer Yorkshire Terrier, Biewer Terrier, Yorkshire Terrier, Biro Biewer, Italian Greyhound |
1031 | 382 371 277 186 | Miniature Poodles, Standard Poodle, Toy Poodle |
1032 | 382 377 277 178 | Miniature Poodles, Standard Poodle |
1033 | 382 379 277 181 | Labrador Retriever, Magyar Agar, Miniature Poodles, Standard Poodle |
1034 | 382 379 277 182 | Labrador Retriever, Standard Poodle |
1035 | 386 373 277 184 | Shiloh Shepherds, Flat Coated Retriever, Havanese, Standard Poodle, Biewer Yorkshire Terrier, Toy Poodle |
1036 | 389 365 289 180 | Miniature Poodles, Standard Poodle, Italian Greyhound. Toy Poodle |
1040 | 380 371 277 186 | Alaskan Klee Kai, American Akita. Golden Retriever, Doberman Pinscher, Havanese, Miniature Poodles, Standard Poodle, Polish Lowland Sheepdog, Polski Owczarek Nizinny, English Bulldog, Biewer, Biewer Yorkshire Terrier, Biewer Terrier, Italian Greyhound, Toy Poodle |
1043 | 393 381 277 183 | Standard Poodle, Biewer, Biewer Yorkshire Terrier, Biewer Terrier |
1044 | 375 373 291 178 | Italian Greyhound |
1045 | 376 371 277 186 | Shiloh Shepherds, Labrador Retriever, American Akita, Miniature Poodles, Standard Poodle, Toy Poodle |
1046 | 376 379 291 180 | Standard Poodle, English Bulldog, Biewer, Biewer Terrier |
1048 | 380 370 289 184 | Italian Greyhound |
1049 | 380 370 289 186 | Italian Greyhound |
1050 | 380 371 289 182 | Golden Retriever, Italian Greyhound |
1051 | 380 371 289 184 | Italian Greyhound |
1052 | 380 372 289 184 | Shiloh Shepherds, Magyar Agar, Doberman Pinscher, Havanese, Italian Greyhound |
1053 | 382 377 277 186 | Standard Poodle, Italian Greyhound, Toy Poodle |
1054 | 382 379 277 184 | Labrador Retriever, Magyar Agar, Flat Coated Retriever, Havanese, Miniature Poodles, Giant Schnauzer, Italian Greyhound |
1055 | 386 373 289 180 | Italian Greyhound |
1056 | 386 373 289 190 | Italian Greyhound |
1058 | 387 378 287 186 | Magyar Agar, Italian Greyhound |
1059 | 390 371 291 182 | Golden Retriever, Italian Greyhound |
1060 | 380 365 277 183 | Alaskan Klee Kai |
1061 | 380 365 281 183 | Alaskan Klee Kai, American Akita, Japanese Akita, blend Akita, unknown Akita, Samoyed |
1062 | 382 371 277 183 | Alaskan Klee Kai, Labrador Retriever, Golden Retriever, English Bulldog |
1063 | 382 373 289 182 | Alaskan Klee Kai, Labrador Retriever |
1064 | 389 375 293 180 | Alaskan Klee Kai |
1065 | 380 371 277 181 | Labrador Retriever, Golden Retriever, Flat Coated Retriever, Giant Schnauzer, Italian Greyhound |
1066 | 376 375 277 178 | Labrador Retriever, Magyar Agar, Golden Retriever, Flat Coated Retriever |
1067 | 376 373 277 178 | American Akita, Japanese Akita, blend Akita, Golden Retriever, Flat Coated Retriever, Polish Lowland Sheepdog, Polski Owczarek Nizinny |
1068 | 380 373 287 181 | Shiloh Shepherds, Labrador Retriever. Golden Retriever, Flat Coated Retriever, Havanese, Samoyed, Miniature Poodles, Swedish Vallhund, Giant Schnauzer, Biewer Yorkshire Terrier, Toy Poodle |
1069 | 380 365 281 184 | Golden Retriever |
1070 | 380 375 291 178 | Labrador Retriever, Golden Retriever |
1071 | 380 373 277 178 | Golden Retriever |
1072 | 376 365 277 183 | Alaskan Klee Kai |
1073 | 388 369 289 186 | English Bulldog, Bulldog |
1074 | 386 383 289 186 | English Bulldog |
1075 | 375 373 287 180 | English Bulldog |
1076 | 384 376 287 176 | English Bulldog |
1077 | 376 369 291 178 | English Bulldog |
1079 | 386 369 277 186 | English Bulldog |
1081 | 395 379 289 178 | American Akita, Japanese Akita, blend Akita, unknown Akita |
1082 | 390 373 277 184 | American Akita, Japanese Akita, blend Akita, unknown Akita |
1083 | 395 375 277 186 | American Akita,Japanese Akita, blend Akita, unknown Akita |
1084 | 376 373 277 184 | Havanese |
1085 | 376 373 277 186 | Samoyed |
1087 | 380 371 277 178 | American Akita, Havanese, Biewer |
1091 | 381 371 277 181 | Black Russian Terrier, Doberman Pinscher, Giant Schnauzer |
1092 | 376 379 277 181 | Black Russian Terrier, Japanese Akita, blend Akita, Havanese, Standard Poodle, Giant Schnauzer, English Bulldog, Biewer Yorkshire Terrier, Yorkshire Terrier |
1093 | 386 379 277 180 | Black Russian Terrier, Havanese |
1094 | 395 375 277 176 | Black Russian Terrier, Doberman Pinscher |
1095 | 382 371 277 184 | Black Russian Terrier |
1096 | 395 375 277 182 | Black Russian Terrier |
1102 | 389 375 293 180 | Standard Poodle |
1103 | 389 375 293 181 | Standard Poodle |
1104 | 386 373 289 186 | Magyar Agar, English Bulldog, Biewer, Biewer Yorkshire Terrier, Biewer Terrier, Italian Greyhound |
1105 | 382 379 277 178 | Labrador Retriever, Doberman Pinscher, Miniature Poodles, Standard Poodle, Biewer, Biro Biewer, Toy Poodle |
1106 | 395 379 277 178 | Miniature Poodles |
1107 | 376 375 293 183 | Miniature Poodles, Toy Poodle |
1108 | 382 371 277 180 | Japanese Akita, Miniature Poodles |
1109 | 381 379 291 186 | Miniature Poodles, Toy Poodle |
1110 | 382 371 289 184 | Miniature Poodles |
1111 | 387 378 287 182 | Miniature Poodles, Toy Poodle |
1112 | 393 371 277 181 | Miniature Poodles |
1113 | 382 371 289 182 | Alaskan Klee Kai |
1114 | 380 373 287 183 | Japanese Akita. Havanese |
1115 | 386 371 277 182 | Havanese |
1116 | 380 365 289 186 | Havanese |
1117 | 376 373 277 180 | Havanese |
1118 | 376 377 277 180 | Havanese, Biewer, Biewer Yorkshire Terrier |
1119 | 376 378 277 180 | Havanese |
1120 | 376 386 289 176 | Havanese |
1121 | 380 371 277 183 | Golden Retriever, Havanese |
1123 | 386 379 277 184 | Havanese |
1124 | 388 373 289 178 | Havanese |
1125 | 393 383 277 185 | Havanese |
1126 | 387 373 287 182 | Havanese |
1128 | 384 376 287 182 | Golden Retriever. Havanese |
1129 | 382 371 277 181 | Golden Retriever, Giant Schnauzer |
1130 | 380 373 287 178 | Biewer, Biewer Yorkshire Terrier |
1131 | 388 379 277 181 | Biewer, Biewer Yorkshire Terrier, Biewer Terrier, Yorkshire Terrier |
1132 | 376 379 277 184 | Havanese |
1133 | 378 365 287 172 | Havanese |
1134 | 384 365 291 178 | Labrador Retriever, Golden Retriever, Havanese |
1135 | 388 385 281 180 | Japanese Akita, blend Akita |
1136 | 382 371 277 182 | Havanese |
1137 | 383 371 281 184 | Golden Retriever |
1140 | 376 379 301 180 | Havanese |
1141 | 380 365 281 180 | Standard Poodle |
1142 | 376 379 277 180 | Labrador Retriever, Flat Coated Retriever, Havanese |
1143 | 386 373 287 181 | Flat Coated Retriever |
1144 | 390 369 289 182 | Golden Retriever |
1145 | 392 373 281 186 | Golden Retriever |
1147 | 391 375 293 180 | Havanese |
1148 | 376 375 277 180 | Havanese |
1149 | 395 377 277 186 | Japanese Akita |
1150 | 395 379 277 176 | Doberman Pinscher |
1152 | 390 373 281 180 | Samoyed |
1153 | 389 373 287 183 | Samoyed |
1154 | 376 365 281 183 | Havanese |
1155 | 388 369 287 184 | Havanese |
1156 | 380 373 291 178 | Polish Lowland Sheepdog |
1157 | 386 373 281 180 | Samoyed |
1158 | 390 371 281 180 | Samoyed |
1159 | 395 379 277 181 | Doberman Pinscher, Giant Schnauzer |
1160 | 386 369 289 176 | Black Russian Terrier, American Akita, Samoyed |
1161 | 380 379 277 186 | Magyar Agar |
1162 | 386 373 289 181 | Magyar Agar |
1163 | 389 381 277 183 | Magyar Agar |
1164 | 391 379 281 181 | Magyar Agar |
1165 | 392 369 281 182 | Shiloh Shepherds, Labrador Retriever |
1166 | 388 379 277 184 | Shiloh Shepherds |
1167 | 397 381 277 184 | Shiloh Shepherds |
1168 | 382 379 289 186 | Miniature Poodles, Toy Poodle |
1169 | 375 373 277 186 | Standard Poodle, Italian Greyhound |
1170 | 386 373 277 180 | Flat Coated Retriever |
1171 | 380 373 287 184 | Flat Coated Retriever |
1172 | 390 369 289 188 | Standard Poodle |
1173 | 392 371 277 186 | Havanese |
1174 | 399 375 277 176 | Doberman Pinscher |
1175 | 380 375 293 180 | Labrador Retriever |
1176 | 382 373 289 178 | Labrador Retriever |
1177 | 395 373 277 181 | Swedish Vallhund |
1178 | 386 365 277 186 | Swedish Vallhund |
1179 | 395 375 293 180 | Swedish Vallhund |
1180 | 386 371 277 181 | Labrador Retriever |
1181 | 381 371 277 182 | Giant Schnauzer |
1182 | 382 369 289 176 | Toy Poodle |
1183 | 382 377 287 182 | Toy Poodle |
1184 | 386 371 277 178 | Toy Poodle |
1185 | 388 365 289 188 | Toy Poodle |
1186 | 389 365 289 186 | Toy Poodle |
1187 | 389 371 289 176 | Toy Poodle |
1188 | 395 377 277 184 | Toy Poodle |
DLA Class II Haplotype Frequencies (Updated Jun 27, 2018)
|
||
DLA2 # | STR types | |
2001 | 343 324 284 | Labrador Retriever, Magyar Agar, Golden Retriever, Havanese, Miniature Poodles, Standard Poodle, Giant Schnauzer |
2002 | 343 327 280 | Samoyed, Miniature Poodles, Standard Poodle |
2003 | 343 324 282 | Labrador Retriever, Golden Retriever. Flat Coated Retriever, Havanese, Samoyed, Miniature Poodles, Standard Poodle, Giant Schnauzer, English Bulldog, Biewer, Biewer Yorkshire Terrier, Biewer Terrier, Yorkshire Terrier, Biro Biewer, Italian Greyhound, Toy Poodle |
2004 | 351 327 268 | Miniature Poodles, Standard Poodle |
2005 | 339 322 280 | Black Russian Terrier, Labrador Retriever, Golden Retriever. Flat Coated Retriever, Havanese, Standard Poodle, Giant Schnauzer, English Bulldog, Biewer, Biewer Yorkshire Terrier, Biewer Terrier, Toy Poodle |
2006 | 339 325 280 | Magyar Agar. Havanese, Standard Poodle, Giant Schnauzer |
2007 | 351 327 280 | Alaskan Klee Kai, Black Russian Terrier, Labrador Retriever, American Akita, Golden Retriever, Havanese, Samoyed, Swedish Vallhund, Standard Poodle, Giant Schnauzer |
2008 | 339 327 276 | Miniature Poodles, Standard Poodle, Toy Poodle |
2009 | 351 324 280 | Miniature Poodles, Standard Poodle, Toy Poodle |
2010 | 345 329 280 | Standard Poodle |
2011 | 345 322 284 | Doberman Pinscher, Miniature Poodles, Standard Poodle, Toy Poodle |
2012 | 345 322 280 | Alaskan Klee Kai, Magyar Agar, Japanese Akita, Golden Retriever, Havanese, Miniature Poodles, Standard Poodle, Giant Schnauzer, Toy Poodle |
2013 | 345 327 284 | Standard Poodle, English Bulldog, Biewer, Biewer Yorkshire Terrier, Biewer Terrier |
2014 | 339 322 284 | Alaskan Klee Kai, Flat Coated Retriever, Havanese, Miniature Poodles, Standard Poodle, Giant Schnauzer, Polish Lowland Sheepdog, Polski Owczarek Nizinny, English Bulldog, Bull dog, Toy Poodle |
2015 | 339 327 280 | Samoyed, Miniature Poodles, Standard Poodle, Italian Greyhound, Toy Poodle |
2016 | 339 323 284 | Magyar Agar, Havanese, Miniature Poodles, Standard Poodle, Biewer, Biewer Yorkshire Terrier, Biewer Terrier, Yorkshire Terrier, Toy Poodle |
2017 | 343 322 280 | Shiloh Shepherds, Magyar Agar, American Akita, Japanese Akita, blend Akita, Golden Retriever. Flat Coated Retriever, Havanese, Standard Poodle, Polish Lowland Sheepdog, Polski Owczarek Nizinny, English Bulldog, Bulldog, Italian Greyhound, Toy Poodle |
2018 | 339 324 284 | Flat Coated Retriever, Havanese, Standard Poodle |
2019 | 345 324 284 | Standard Poodle |
2020 | 349 324 284 | Standard Poodle |
2021 | 339 324 268 | Alaskan Klee Kai, Labrador Retriever, Golden Retriever, Havanese, Miniature Poodles, Standard Poodle, Biewer, Toy Poodle |
2022 | 339 327 282 | Shiloh Shepherds, Labrador Retriever, Golden Retriever, Doberman Pinscher, Flat Coated Retriever, Havanese, Samoyed, Miniature Poodles, Swedish Vallhund, Standard Poodle, Giant Schnauzer, English Bulldog, Toy Poodle |
2023 | 341 323 282 | Black Russian Terrier, Labrador Retriever, Golden Retriever, Doberman Pinscher, Havanese, Standard Poodle, Biewer, Biewer Yorkshire Terrier, Biewer Terrier, Yorkshire Terrier, Biro Biewer, Italian Greyhound |
2024 | 343 323 280 | Labrador Retriever, Doberman Pinscher, Havanese, Samoyed, Miniature Poodles, Standard Poodle, English Bulldog, Toy Poodle |
2025 | 351 321 280 | Miniature Poodles, Standard Poodle, Toy Poodle |
2026 | 351 324 284 | Shiloh Shepherds, Standard Poodle |
2028 | 345 327 288 | Miniature Poodles, Standard Poodle, English Bulldog |
2029 | 337 324 268 | Golden Retriever, Italian Greyhound |
2030 | 339 322 268 | Italian Greyhound |
2031 | 339 322 282 | Black Russian Terrier, Labrador Retriever, Giant Schnauzer, Italian Greyhound |
2032 | 339 323 280 | Black Russian Terrier, Havanese, Miniature Poodles, Italian Greyhound |
2033 | 339 323 282 | Black Russian Terrier, American Akita, Doberman Pinscher, Havanese, Giant Schnauzer, Italian Greyhound |
2034 | 341 322 280 | Italian Greyhound |
2035 | 341 323 280 | Japanese Akita, blend Akita, Italian Greyhound |
2036 | 341 327 276 | Japanese Akita, Italian Greyhound |
2037 | 341 327 280 | Alaskan Klee Kai, Black Russian Terrier, American Akita, Japanese Akita, blend Akita, unknown Akita, Havanese, Miniature Poodles, Giant Schnauzer, Biewer, Biewer Yorkshire Terrier, Biewer Terrier, Yorkshire Terrier, Italian Greyhound, Toy Poodle |
2038 | 345 324 280 | Italian Greyhound |
2039 | 345 327 276 | Shiloh Shepherds, Labrador Retriever, American Akita, Japanese Akita, blend Akita, unknown Akita, Doberman Pinscher, Standard Poodle, Italian Greyhound |
2040 | 345 327 280 | Havanese, Miniature Poodles, Biewer, Biewer Yorkshire Terrier, Biewer Terrier, Yorkshire Terrier, Italian Greyhound, Toy Poodle |
2041 | 349 321 280 | Italian Greyhound |
2042 | 341 324 286 | Alaskan Klee Kai, Samoyed |
2043 | 343 324 296 | Alaskan Klee Kai |
2044 | 343 324 268 | English Bulldog, Biewer Yorkshire Terrier, Yorkshire Terrier, Italian Greyhound |
2045 | 339 325 284 | Golden Retriever |
2046 | 339 329 280 | Labrador Retriever, Golden Retriever. Flat Coated Retriever |
2047 | 339 331 280 | Magyar Agar, Golden Retriever |
2048 | 339 331 282 | Labrador Retriever, Golden Retriever. Flat Coated Retriever |
2049 | 339 331 284 | Labrador Retriever |
2050 | 341 327 284 | Golden Retriever, Samoyed, Giant Schnauzer, Toy Poodle |
2051 | 343 331 282 | Golden Retriever |
2052 | 345 321 280 | Labrador Retriever, Golden Retriever |
2053 | 343 324 280 | Shiloh Shepherds, Labrador Retriever, Golden Retriever, Flat Coated Retriever, Havanese, Samoyed, Miniature Poodles, Swedish Vallhund, Giant Schnauzer, Biewer Yorkshire Terrier, Toy Poodle |
2055 | 343 325 286 | English Bulldog |
2056 | 339 323 286 | American Akita, Japanese Akita, blend Akita, unknown Akita |
2057 | 341 327 286 | American Akita, Japanese Akita, blend Akita. unknown Akita |
2058 | 345 323 288 | American Akita |
2059 | 343 324 276 | Golden Retriever |
2060 | 343 323 284 | Black Russian Terrier, American Akita, Giant Schnauzer |
2061 | 341 327 296 | Japanese Akita |
2062 | 345 327 282 | unknown Akita |
2063 | 345 327 286 | American Akita |
2064 | 351 327 284 | English Bulldog |
2065 | 339 325 286 | English Bulldog |
2066 | 339 324 280 | Havanese, Miniature Poodles |
2067 | 343 322 284 | Miniature Poodles |
2068 | 339 327 284 | Toy Poodle |
2069 | 349 322 280 | Japanese Akita |
2070 | 347 324 282 | Havanese |
2071 | 339 322 286 | Havanese |
2072 | 339 325 282 | Havanese |
2073 | 339 327 286 | Havanese |
2074 | 341 324 284 | Havanese, Biewer, Biewer Yorkshire Terrier |
2075 | 341 327 282 | Havanese |
2076 | 345 322 282 | Havanese |
2077 | 347 325 286 | Havanese |
2079 | 343 323 278 | Golden Retriever, Havanese |
2080 | 339 325 276 | Shiloh Shepherds, Labrador Retriever, Biewer, Biewer Yorkshire Terrier, Yorkshire Terrier |
2081 | 343 322 282 | Biewer, Biewer Yorkshire Terrier, Biewer Terrier |
2082 | 339 325 268 | Havanese, Biewer Yorkshire Terrier |
2083 | 339 324 282 | Labrador Retriever, Flat Coated Retriever, Biewer, Biro Biewer |
2084 | 339 323 268 | Swedish Vallhund, Biewer |
2085 | 345 325 280 | Golden Retriever |
2086 | 339 329 284 | Golden Retriever |
2087 | 347 324 280 | Havanese |
2088 | 339 329 268 | Golden Retriever |
2089 | 343 331 276 | Doberman Pinscher |
2090 | 339 322 278 | Doberman Pinscher, Giant Schnauzer |
2091 | 343 327 288 | Doberman Pinscher |
2092 | 343 331 278 | Doberman Pinscher |
2094 | 339 322 276 | Doberman Pinscher |
2095 | 355 322 280 | Samoyed |
2096 | 351 322 280 | Samoyed |
2098 | 343 323 282 | Labrador Retriever, Polish Lowland Sheepdog |
2099 | 345 324 276 | Samoyed |
2100 | 341 324 282 | Miniature Poodles |
2101 | 341 324 280 | Standard Poodle |
2102 | 341 327 268 | Italian Greyhound |
2103 | 341 323 286 | blend Akita |
2104 | 341 323 284 | Toy Poodle |