You will be charged 0% cancellation fee
Please Choose |
Full Order Select Items |
We use verified DNA identification from UC Davis' Veterinary Genetics Lab's Canine Diversity Test.
No. | Breed | Name | Gender | Outlier Index | Average Genetic Relatedness | Internal Relatedness |
---|---|---|---|---|---|---|
1 | Poodle - Miniature | KSP She's Gone Plaid@QA | F | 0.40 | -0.01 | -0.21 |
2 | Bernese Mountain Dog | Gowans Off The Record | F | 0.32 | 0.01 | -0.08 |
3 | Biewer Terrier | Whisper | F | 0.36 | -0.02 | -0.04 |
4 | Doberman Pinscher | Lanser's Carry The Torch | M | 0.12 | 0.00 | 0.12 |
5 | Doberman Pinscher | Lanser's Rekindled Inferno | F | 0.16 | 0.02 | -0.06 |
6 | Shikoku | Benikaorihime Go Sakawa Yokoyamasou | F | 0.38 | -0.01 | -0.05 |
7 | Poodle - Standard | Ffoscelyn Faranth At Azazel | F | 0.26 | -0.01 | 0.04 |
8 | Poodle - Standard | Dreamers Yo Vip Let's Kick It Ice Ice Baby | M | 0.11 | 0.04 | 0.06 |
9 | Alaskan Klee Kai | Blue Sky's Danali @ Akkops | M | 0.24 | -0.05 | 0.13 |
10 | Alaskan Klee Kai | Foxx's Silver Teddy Bear v Akkops | M | 0.18 | 0.05 | 0.10 |
copyright 2024 Better Bred LLC