We use verified DNA identification from UC Davis' Veterinary Genetics Lab's Canine Diversity Test.
| No. | Breed | Name | Gender | Outlier Index | Average Genetic Relatedness | Internal Relatedness |
|---|---|---|---|---|---|---|
| 1 | Doberman Pinscher | Redshift Nugget Mando Seven | F | 0.13 | 0.02 | 0.07 |
| 2 | Poodle - Standard | Crystal Creek's Beacon of Hope @EQ | F | 0.17 | 0.00 | 0.01 |
| 3 | Poodle - Standard | Mount Zion & Jackalope Give Me Diamonds | F | 0.17 | 0.01 | 0.18 |
| 4 | Doberman Pinscher | Redshift Nugget Mando Four | F | 0.18 | -0.10 | 0.08 |
| 5 | Doberman Pinscher | Redshift Nugget Mando Two | F | 0.11 | -0.04 | 0.15 |
| 6 | Doberman Pinscher | Redshift Nugget Mando Three | F | 0.16 | 0.05 | -0.21 |
| 7 | Poodle - Standard | Noble Hill Here We Grow Again | F | 0.21 | -0.01 | 0.19 |
| 8 | Poodle - Toy | Mabilo Time to Remember | F | 0.49 | -0.06 | 0.02 |
| 9 | Havanese | Habana Lovestory's More Than Luck | F | 0.42 | -0.02 | 0.00 |
| 10 | Havanese | Windsong | F | 0.45 | -0.06 | 0.07 |
copyright 2024 Better Bred LLC