We use verified DNA identification from UC Davis' Veterinary Genetics Lab's Canine Diversity Test.
| No. | Breed | Name | Gender | Outlier Index | Average Genetic Relatedness | Internal Relatedness |
|---|---|---|---|---|---|---|
| 1 | Poodle - Standard | BrioPanache Anywhere I Go | M | 0.24 | -0.04 | 0.02 |
| 2 | Poodle - Standard | Le Caniche Cloudbusting | M | 0.12 | -0.01 | 0.20 |
| 3 | Golden Retriever | Topbrass Heart Of A Rebel Child | F | 0.20 | -0.06 | 0.15 |
| 4 | Golden Retriever | Topbrass Bluebird of WRR | F | 0.28 | -0.06 | -0.01 |
| 5 | Shikoku | Gakushome Go Higashi Tachibana | F | 0.28 | -0.08 | 0.36 |
| 6 | Shikoku | Jurakudai Go Miyakotachibanaen | M | 0.46 | -0.14 | 0.06 |
| 7 | Shikoku | Kibo No Okami A'Haku | M | 0.38 | -0.07 | 0.22 |
| 8 | Shikoku | Kibo No Okami Akali | F | 0.23 | 0.03 | 0.02 |
| 9 | Shikoku | Kibo No Okami Asayuki | F | 0.25 | 0.01 | 0.10 |
| 10 | Shikoku | Ryufu Go Sami Nishihamaso | M | 0.38 | -0.08 | -0.03 |
copyright 2024 Better Bred LLC