You will be charged 0% cancellation fee
Please Choose |
| Full Order Select Items |
We use verified DNA identification from UC Davis' Veterinary Genetics Lab's Canine Diversity Test.
| No. | Breed | Name | Gender | Outlier Index | Average Genetic Relatedness | Internal Relatedness |
|---|---|---|---|---|---|---|
| 1 | Poodle - Toy | Silvabirch G8rcreek Major Distraction | M | 0.17 | 0.06 | 0.09 |
| 2 | Poodle - Toy | Silvabirch G8rcreek Add A Little Sweetness | F | 0.30 | 0.03 | -0.04 |
| 3 | Shiloh Shepherd, ISSA | Guardian's Indomitus | M | 0.29 | -0.08 | 0.17 |
| 4 | Shiloh Shepherd, ISSA | Guardian's Bodacious Bodhi | M | 0.21 | 0.06 | -0.04 |
| 5 | Shiloh Shepherd, ISSA | Guardians Lady Pearl of Timberland | F | 0.30 | -0.02 | -0.08 |
| 6 | Poodle - Standard | OMG My Arrow Never Misses | M | 0.26 | -0.03 | 0.03 |
| 7 | Poodle - Standard | OMG Double The Trouble | M | 0.23 | -0.01 | 0.03 |
| 8 | Poodle - Standard | OMG There Is Water On Mars | M | 0.22 | -0.03 | 0.04 |
| 9 | Poodle - Standard | OMG Big Roar Energy | M | 0.25 | -0.05 | 0.03 |
| 10 | Poodle - Standard | OMG Ram First, Think Later | F | 0.29 | -0.06 | -0.06 |
copyright 2024 Better Bred LLC