You will be charged 0% cancellation fee
Please Choose |
| Full Order Select Items |
We use verified DNA identification from UC Davis' Veterinary Genetics Lab's Canine Diversity Test.
| No. | Breed | Name | Gender | Outlier Index | Average Genetic Relatedness | Internal Relatedness |
|---|---|---|---|---|---|---|
| 1 | Shiloh Shepherd, ISSA | Guardian's Bodacious Bodhi | M | 0.21 | 0.06 | -0.04 |
| 2 | Shiloh Shepherd, ISSA | Guardians Lady Pearl of Timberland | F | 0.30 | -0.02 | -0.08 |
| 3 | Poodle - Standard | OMG My Arrow Never Misses | M | 0.26 | -0.03 | 0.03 |
| 4 | Poodle - Standard | OMG Double The Trouble | M | 0.23 | -0.01 | 0.03 |
| 5 | Poodle - Standard | OMG There Is Water On Mars | M | 0.22 | -0.03 | 0.04 |
| 6 | Poodle - Standard | OMG Big Roar Energy | M | 0.25 | -0.05 | 0.03 |
| 7 | Poodle - Standard | OMG Ram First, Think Later | F | 0.29 | -0.06 | -0.06 |
| 8 | Poodle - Standard | OMG Just Crabbin Around | M | 0.21 | 0.01 | 0.01 |
| 9 | Poodle - Standard | OMG Balanced By Design | F | 0.26 | -0.04 | 0.06 |
| 10 | Poodle - Standard | OMG Let The Vrr-Go | F | 0.22 | -0.02 | 0.06 |
copyright 2024 Better Bred LLC