You will be charged 0% cancellation fee
Please Choose |
| Full Order Select Items |
We use verified DNA identification from UC Davis' Veterinary Genetics Lab's Canine Diversity Test.
| No. | Breed | Name | Gender | Outlier Index | Average Genetic Relatedness | Internal Relatedness |
|---|---|---|---|---|---|---|
| 1 | Poodle - Standard | Bear Coves Island In The Stream | M | 0.13 | 0.11 | -0.25 |
| 2 | Poodle - Standard | Executive's Favourite Strategy | F | 0.15 | 0.04 | 0.10 |
| 3 | Havanese | Janabear a Taste of Highland Park | M | 0.34 | -0.02 | 0.04 |
| 4 | Black Russian Terrier | MidnightSolo Pride N Joy | F | 0.29 | -0.02 | 0.03 |
| 5 | Doberman Pinscher | Redshift Thunders Roar | F | 0.14 | 0.04 | -0.02 |
| 6 | Doberman Pinscher | Redshift Spirit Of A Rebel | F | 0.22 | -0.25 | 0.30 |
| 7 | Doberman Pinscher | Redshift Spirit Of Adventure | F | 0.19 | -0.25 | 0.44 |
| 8 | Doberman Pinscher | Redshift Spirit Of A Hero | M | 0.15 | -0.15 | 0.35 |
| 9 | Doberman Pinscher | Redshift Black Sambuca | F | 0.12 | 0.03 | 0.15 |
| 10 | Doberman Pinscher | Redshift Edge Of Reality | F | 0.16 | 0.09 | -0.22 |
copyright 2024 Better Bred LLC